Partnership? Although your accounts can be complex, and involve special rules and responsibilities, we’ll take care of everything for you.
| Partnership Services | Annual Turnover up to £40,000 | Annual Turnover up to £80,000 |
|---|---|---|
| Monthly Fees | £60+VAT a month | £75+VAT a month |
| Completion and submission of the partnership tax return | ||
| Dedicated personal accountant assigned to you | ||
| Response to your queries within 48 hours | ||
| Automated reminders for deadlines | ||
| Flat rate VAT savings advice | ||
| Personal meetings | ||
| Xero software for your bookkeeping | ||
| Xero software Training | ||
| Annual business accounts | ||
| Quarterly VAT returns | ||
| Completion and submission of your quarterly VAT returns |

