<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Accountants &#187; company</title>
	<atom:link href="http://www.southsideaccountants.co.uk/diary/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southsideaccountants.co.uk/diary</link>
	<description>Tax and Business Advice to Small businesses</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tax Implications Of Private Use of Company Van</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/07/08/tax-implications-of-private-use-of-company-van/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/07/08/tax-implications-of-private-use-of-company-van/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:23:02 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Tax Advise]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[implications]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Van]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=552</guid>
		<description><![CDATA[Where as an employee your company van is made available to you for private use,  you will only be taxed on it if you actually use the van for private journeys.  Travelling from home to the main place work and vice versa are allowed without these being classed as private journeys.  Furthermore, you are allowed [...]]]></description>
			<content:encoded><![CDATA[<p>Where as an employee your company van is made available to you for private use,  you will only be taxed on it if you actually use the van for private journeys.  Travelling from home to the main place work and vice versa are allowed without these being classed as private journeys.  Furthermore, you are allowed insignificant private use without any tax implications.  Examples of these include stopping at a newsagent on the way to work or calling at the dentist on your way home. If these circumstances do apply to you then it would be best:</p>
<ul>
<li>To keep a mileage record on the use of your van</li>
</ul>
<ul>
<li>Sign an agreement with your employer saying that the van is only to be used for business and insignificant private use and for travelling between your home and the main place of work.</li>
</ul>
<p>Where the company van is available for private use and you use it for private journeys, this will raise a taxable benefit in kind of £3,000 per annum. For a basic rate tax payer, this would result in £600 tax bill per year. Further, if you are also allowed free or subsidised fuel, this will result in additional benefit in kind of £500 per annum, resulting in a further tax bill of £100 per year if you are a basic rate tax payer.</p>
<p><a href="http://www.southsideaccountants.co.uk/diary/sign-up-to-our-monthly-tax-saving-tips-newsletter/">Click here</a> to sign up for our for monthly tax tips straight in your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/07/08/tax-implications-of-private-use-of-company-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Company Structure – Best?</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/03/03/limited-company-structure-best/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/03/03/limited-company-structure-best/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:02:40 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[limited]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=429</guid>
		<description><![CDATA[This is the first of three posts looking at 3 business structures:  Limited Company, Partnership and  Sole trader. We hope this will help you decided which is the best structure for you. A limited company is a separate legal entity from its members. These are the basic facts… The business is owned by the limited [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of three posts looking at 3 business structures:  Limited Company, Partnership and  Sole trader. We hope this will help you decided which is the best structure for you.</p>
<p>A limited company is a <strong>separate legal entity from its members</strong>. These are the<strong> basic facts</strong>…</p>
<ul>
<li>The business is <strong>owned by the limited company</strong>, not you.You are the shareholder who owns the business and with small businesses, the director who runs it.</li>
</ul>
<ul>
<li>It must have <strong>at least one shareholder</strong>.</li>
</ul>
<ul>
<li>It must also have <strong>at least one director</strong>. From 6th April 2008 it is no longer necessary to have a company secretary although the position may be retained if so desired.</li>
</ul>
<ul>
<li>The <strong>shareholders do not have to be directors</strong>. Directors are employees of the company.</li>
</ul>
<ul>
<li>The <strong>company pays corporation tax on its profits</strong>. A small company pays corporation tax at 21% (2009/10).</li>
</ul>
<ul>
<li>They are <strong>governed by company law</strong>.</li>
</ul>
<p><strong>Main Advantages of using a Limited Company…</strong></p>
<p><strong><br />
</strong></p>
<ul>
<li>A Limited Company <strong>may appear more credible and substantial</strong> although in reality this is not necessarily the case.</li>
</ul>
<ul>
<li> The <strong>Liability of its shareholders is limited</strong> to the amount of the share capital issued and so offers protection to personal assets. In the event of company failure and not being able to pay its creditors,<strong>your personal assets are protected</strong>. However, banks, landlords and others when dealing with a Limited Company will often require personal guarantees.</li>
</ul>
<ul>
<li>A Limited Company has <strong>better borrowing potential </strong>as it can use current assets as security by creating a floating charge over its assets.</li>
</ul>
<ul>
<li>You can <strong>use shares to enable different people to have different shares of ownership</strong> that they can pass onto the next generation.</li>
</ul>
<ul>
<li>You can have <strong>different classes of shares with different rights</strong>, such as non-voting shares for someone who wants to invest some money into the company but doesn’t wish to take part in the management.</li>
</ul>
<ul>
<li>Having a limited company <strong>can change the tax rate of a higher rate tax payer from 40% to 21%</strong>, more than halving their tax bill. The exact savings do depend on how much of the profit you leave to reinvest in your business. Taxpayers can also avoid paying any national insurance at all by using dividends. For someone earning £30,000 in a year as a sole trader, the amount of Class 4 NI to be saved is around £2000.</li>
</ul>
<p><strong>Main Disadvantages of using a Limited Company…</strong></p>
<p><strong><br />
</strong></p>
<ul>
<li>Your annual accounts have to be filed at Companies House and are available for public inspection as is other information about the company.</li>
</ul>
<ul>
<li><strong>Directors are personally subject to regulations and can be fined </strong>or found guilty of a criminal offence for failing to comply.</li>
</ul>
<ul>
<li>A company is <strong>more complicated to wind up</strong>.</li>
</ul>
<ul>
<li>Generally involves <strong>higher accountancy fees </strong>as there is more for the accountant to deal with.</li>
</ul>
<ul>
<li><strong>Taxable benefits on having your car </strong>in the company can be substantial.</li>
</ul>
<p>Please <a href="http://www.southsideaccountants.co.uk/contact.html">contact us</a> to help you decide which would be the best structure for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/03/03/limited-company-structure-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax position where listed company shares are sold at a loss?</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/01/17/what-is-the-tax-position-if-listed-company-shares-sold-at-a-loss/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/01/17/what-is-the-tax-position-if-listed-company-shares-sold-at-a-loss/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:43:22 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Tax Advise]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=215</guid>
		<description><![CDATA[Where you sell listed company shares at a loss this would be treated as capital loss. This loss can be offset against capital gains araising  in the same tax year or in future tax years. Capital gains/ losses are calculated by deducting the orginal cost of the asset, plus any enhancement expenditure, from the selling [...]]]></description>
			<content:encoded><![CDATA[<p>Where you sell listed company shares at a loss this would be treated as capital loss. This loss can be offset against capital gains araising  in the same tax year or in future tax years.</p>
<p>Capital gains/ losses are calculated by deducting the orginal cost of the asset, plus any enhancement expenditure, from the selling price. The cost of the shares includes any fees paid on the purchase of the asset (shares)  and the money received on sale is reduced by any fees incurred on the sale of the asset (shares).  Tax allowable fees include legal fees, stamp duty and stockbroker&#8217;s fees.</p>
<p>Any Capital losses must be offset against any gains arising in the same tax year and if there is a net gain, then the annual tax free exemption (currently £10,100) is applied. If there is a net loss, it  is carried forward to future years until relief can be given.</p>
<p>Using  losses in this way is a key tax planning point, so it is  recommend you take advice from us before selling any shares at a  loss.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/01/17/what-is-the-tax-position-if-listed-company-shares-sold-at-a-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Explanation of Ltd Co Corporation Tax</title>
		<link>http://www.southsideaccountants.co.uk/diary/2009/12/02/great-explanation-of-ltd-co-corporation-tax/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2009/12/02/great-explanation-of-ltd-co-corporation-tax/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:29:15 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Tax Advise]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fJSHzomcPfM" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fJSHzomcPfM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2009/12/02/great-explanation-of-ltd-co-corporation-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
