<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southside Accountants &#187; business</title>
	<atom:link href="http://www.southsideaccountants.co.uk/diary/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southsideaccountants.co.uk/diary</link>
	<description>Tax and Business Advice to Small businesses</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starting your own Business &#8211; Problems</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/09/06/starting-your-own-business-problems/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/09/06/starting-your-own-business-problems/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:32:59 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=749</guid>
		<description><![CDATA[Lots of people dream of having their own small business. Why work for someone else when there is less job security and they are expecting more and more work from you? However it is overlooked that to run a successful business, especially in the early years you need… Motivation Focus Capacity to work hard Self [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of people dream of having their own small business. Why work for someone else when there is less job security and they are expecting more and more work from you?</p>
<p>However it is overlooked that to run a successful business, especially in the early years you need…</p>
<ul>
<li>Motivation</li>
<li>Focus</li>
<li>Capacity to work hard</li>
<li>Self –reliance</li>
<li>Support of your family</li>
<li>A skill or a good product.</li>
</ul>
<p>Starting your own business takes determination, perseverance and self-discipline. Beware if you are starting for negative reasons, perhaps just because you dislike your boss or you like drinking in pubs and so thought it would be great to run a pub. Running your own business is a big step. Take time to consider and plan.</p>
<p>It’s not playing golf when you want and taking holidays when you want. There can be a lot of admin and red tape to deal with. The <strong>customer becomes your boss and they pay your wages</strong>.</p>
<p>Of all the tens of thousands of people who still start a business of some sort…</p>
<ul>
<li>By the end of the first year, 40% will have failed.</li>
</ul>
<ul>
<li>Within 3 years, 56% will have failed.</li>
</ul>
<ul>
<li>Within 5 years, 76% will have failed.</li>
</ul>
<p>Of those who go past 5 years, there’s no guarantee they will survive the next 5 years.</p>
<p><strong>So what are the common problems suffered by small businesses…</strong></p>
<ul>
<li>The owners <strong>work too      hard</strong> and for too many hours.</li>
</ul>
<ul>
<li><strong>Personal</strong> objectives      of the owners such as hobbies and spending time with their family end up      low down on the list of priorities.</li>
</ul>
<ul>
<li>The owners spend too much      time doing the day-to-day <strong>technical</strong> work rather than planning and      managing the business.</li>
</ul>
<ul>
<li>The owners don’t know      where their business is <strong>going</strong>.</li>
</ul>
<ul>
<li>The owners don’t      understand that in order for a business to have a good sale value it must <strong>work      without them</strong>.</li>
</ul>
<ul>
<li>Many owners get <strong>frustrated</strong> and simply give up and go back to being an employee.</li>
</ul>
<ul>
<li>The rewards <span style="text-decoration: underline;">don’t</span> match the effort.</li>
</ul>
<p><strong>They often face common problems in </strong><strong>managing their business…</strong></p>
<ul>
<li>No <strong>consistency</strong> in      delivery of their product.</li>
</ul>
<ul>
<li>Can’t <strong>depend</strong> on      their employees to get it right.</li>
</ul>
<ul>
<li>They focus on <strong>people</strong> rather than <strong>systems</strong>, which creates problems when the people leave.</li>
</ul>
<ul>
<li>Systems that are in place      are <strong>not documented</strong> but in the head of the person who leaves.</li>
</ul>
<ul>
<li>The <strong>owner</strong> ends up      doing everything.</li>
</ul>
<ul>
<li>Employees are not as      diligent as the owners.</li>
</ul>
<ul>
<li>The owner spends too much      time filled up with other people’s problems and administration.</li>
</ul>
<ul>
<li>The owner always has to      supervise and guide employees.</li>
</ul>
<ul>
<li>They have no idea how they      <strong>compare </strong>with other similar businesses and competitors with respect      to financial performance or non-financial areas such as human recourses,      production, marketing, etc. They therefore don’t know where there are      areas for improvement.</li>
</ul>
<p><strong>With regards to marketing these are common problems for small businesses…</strong></p>
<ul>
<li>It’s done <strong>ad hoc</strong> rather than in a systematised way.</li>
</ul>
<ul>
<li>They don’t know <strong>what</strong> works.</li>
</ul>
<ul>
<li>They don’t fully understand      <strong>why</strong> their customers buy.</li>
</ul>
<ul>
<li>They don’t know who their <strong>most      profitable</strong> customers are.</li>
</ul>
<ul>
<li>They don’t <strong>measure</strong> their marketing results against costs.</li>
</ul>
<ul>
<li>They take on customers      they later <strong>regret</strong> dealing with.</li>
</ul>
<ul>
<li>Bad debt problems.</li>
</ul>
<p><strong>Then there are the dreaded financial problems…</strong></p>
<ul>
<li>Relying on short-term      overdrafts to try to support long-term growth.</li>
</ul>
<ul>
<li>Over relying on the bank      due to <strong>over trading</strong>.</li>
</ul>
<ul>
<li>No system for <strong>projecting</strong> income and expenditure.</li>
</ul>
<ul>
<li>No system for <strong>measuring</strong> key financial indicators against their plan.</li>
</ul>
<ul>
<li>Accounts are not useful to      the business.</li>
</ul>
<ul>
<li>Accounts are not produced      quickly enough.</li>
</ul>
<p>We are Accountants in Mitcham, Accountants in Wimbledon, Accountants in Putney, Accountants in Southfields, Accountants in Balham and Accountants in Wandsworth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/09/06/starting-your-own-business-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering your business with the Tax Authorities</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/05/09/registering-your-withnthe-tax-authorities/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/05/09/registering-your-withnthe-tax-authorities/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:37:10 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=536</guid>
		<description><![CDATA[A significant task for the new business owner is ensuring that the business is properly complying with the extensive tax and information filing requirements imposed by the various authorities. Problems and penalties could arise if the new business is not registered with the appropriate tax authorities in a timely fashion. While this post is not [...]]]></description>
			<content:encoded><![CDATA[<p>A significant task for the new business owner is ensuring that the business is properly complying with the extensive tax and information filing requirements imposed by the various authorities. Problems and penalties could arise if the new business is not registered with the appropriate tax authorities in a timely fashion.  While this post is not intended to be an all-inclusive list of filing requirements, it summarises some of the more prominent requirements common to most businesses.</p>
<p><strong>HM Revenue &amp; Customs </strong>It is necessary to notify HM Revenue &amp; Customs of your existence by completing forms CT41G (companies) or CWF1 (sole traders/ partnerships). The form notifies HM Revenue &amp; Customs of your accounting date, your accountant, and also enables a PAYE (Pay As You Earn Scheme) to be set up, which is a requirement if you are to be an employer. If you fail to register within the first three full months of commencing business a penalty of £100 may be levied.</p>
<p><strong>H M Revenue &amp; Customs &#8211; NI Contributions Office </strong></p>
<p>Depending on the level of profit, sole traders and partners have a liability to Class 2 NIC, and these are payable either quarterly or monthly by direct debit. Class 2 contributions are at a weekly level of £2.40 (where annual earnings are £5,075 or more for 2010/11) and the necessary form to collect Class 2 contributions should be completed at the same time as the form CWF1. Leaflet CA02 ‘National Insurance contributions for self-employed people with small earnings’ gives full details and an application form for exemption from liability.</p>
<p><strong>H M Revenue &amp; Customs &#8211; VAT</strong><strong> </strong></p>
<p><strong> </strong>You need to consider if it is beneficial to be VAT registered from the outset. If you are registering for VAT, form VAT 1 needs completing, and if you are a partnership, form VAT 2 needs to be completed, in addition to the VAT 1, giving details of all the partners. Alternatively, an online registration process is available on HMRC’s website. If turnover exceeds the compulsory registration limit, £70,000 at 1 April 2010, in any period of 12 months or less Customs must be notified within 30 days of the end of the month in which the threshold was exceeded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/05/09/registering-your-withnthe-tax-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registering your new business</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/03/22/registering-your-new-business/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/03/22/registering-your-new-business/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:49:28 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Tax Advise]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Registering]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=463</guid>
		<description><![CDATA[Starting your business as a self employed person is both an exciting and a challenging prospect. One key area you need to ensure is to register as self employed with taxman (HMRC). This post explains how you do this and time limits for you to register. Time Limits For National Insurance purposes make sure you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southsideaccountants.co.uk/diary/wp-content/uploads/2010/03/new-business.jpg"><img class="alignleft size-full wp-image-465" title="new business" src="http://www.southsideaccountants.co.uk/diary/wp-content/uploads/2010/03/new-business.jpg" alt="" width="200" height="250" /></a>Starting your business as a self employed person is both an exciting and a challenging prospect. One key area you need to ensure is to register as self employed with taxman (HMRC). This post explains how you do this and time limits for you to register.</p>
<p><strong>Time Limits</strong></p>
<p>For National Insurance purposes make sure you are registered within three months from the end of the month in which became self employed. If you do not get around doing this it will result in £100 fine. Further, you will need to make payments of £2.40 per week for Class 2 National Insurance contributions. However, if your earnings are below the small earnings exception level &#8211; £5,075 for tax year 2009/10, you are not required to make any Class 2 National Insurance contributions.</p>
<p><strong>How to Register</strong></p>
<p>You have the following options to register:</p>
<ul>
<li>Call the Self Employed Registration Helpline on 0845 915 4515 or</li>
<li>Completing CWF1 or mailing it to HMRC or</li>
<li>Registering online via the government gateway portal on <a href="http://www.hmrc.gov.uk/index.htm">www.hmrc.gov.uk</a>.</li>
</ul>
<p>Whichever method you choose to register you will need to provide the following information: full name, address, post code, date of birth, national insurance number and, if you decide to pay your Class 2 National Insurance through a standing order – your bank details.</p>
<p><strong>Joint Notification</strong></p>
<p>Once you have registered, this will act as joint notification of tax and national insurance. You will receive a 10 digit Unique Taxpayer Reference (UTR) and a blank tax return for you to complete for the year 2009/10.</p>
<p><a href="http://www.southsideaccountants.co.uk/guarantee.html">Our Risk Free Guarantee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/03/22/registering-your-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sole Trader Structure Best?</title>
		<link>http://www.southsideaccountants.co.uk/diary/2010/03/05/is-sole-trader-structure-best/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2010/03/05/is-sole-trader-structure-best/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:10:27 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=439</guid>
		<description><![CDATA[This is the third and the final blog on business structure that would be suitable for you. The first blog in the this series covered limited companies and the second blog covered partnerships. Sole trader is the simplest form of business to start where you carry on business on your own account. You are liable [...]]]></description>
			<content:encoded><![CDATA[<p>This is the<strong> third</strong> and the final <strong>blog on business structure that would be suitable for you</strong>. The first blog in the this series covered <a href="http://www.southsideaccountants.co.uk/diary/2010/03/03/limited-company-structure-best/">limited companies</a> and the second blog covered <a href="http://www.southsideaccountants.co.uk/diary/2010/03/04/is-partnership-structure-best/">partnerships</a>.</p>
<p>Sole trader is the <strong>simplest form </strong>of business<strong> </strong>to start where you carry on business on your own account. You are <strong>liable to income tax and Class 4 National Insurance on your profits</strong>. You <strong>can employ people</strong> including your spouse for work done.</p>
<p>Your business <strong>format is</strong> <strong>not set in stone forever </strong>and you can <strong>change</strong> between them. It is fairly simple for a <strong>sole trader to take on a partner</strong> and become a partnership and for a <strong>partnership to become a Limited Company</strong>. There are however <strong>more complications</strong> with <strong>changing from a Limited Company</strong> to a sole trader or partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2010/03/05/is-sole-trader-structure-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Return Information – Cash Business</title>
		<link>http://www.southsideaccountants.co.uk/diary/2009/11/19/tax-return-information-cash-business/</link>
		<comments>http://www.southsideaccountants.co.uk/diary/2009/11/19/tax-return-information-cash-business/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:26:02 +0000</pubDate>
		<dc:creator>Aziz</dc:creator>
				<category><![CDATA[Tax Advise]]></category>
		<category><![CDATA[Accountants Balham]]></category>
		<category><![CDATA[Accountants Fulham]]></category>
		<category><![CDATA[Accountants Mitcham]]></category>
		<category><![CDATA[Accountants Putney]]></category>
		<category><![CDATA[Accountants Tooting]]></category>
		<category><![CDATA[Accountants Wandsworth]]></category>
		<category><![CDATA[Accountants Wimbledon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.southsideaccountants.co.uk/diary/?p=23</guid>
		<description><![CDATA[As a Free Index Finance and Accounting Expert I respond to tax questions on FreeIndex. One of these question was about records that a cash based busines needs to keep for tax purposes. Here is the link that provides this information http://www.freeindex.co.uk/business-advice/what-documentation-to-keep-for-your-tax-return_1144.htm]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" style="margin-left: 3px; margin-right: 3px;" title="cash" src="http://www.southsideaccountants.co.uk/diary/wp-content/uploads/cash2.jpg" alt="cash" width="150" height="140" /></p>
<p><span style="color: #000000;">As a Free Index Finance and Accounting Expert I respond to tax questions on FreeIndex.</span></p>
<p><span style="color: #000000;">One of these question was about records that a cash based busines needs to keep for tax purposes. Here is the link that provides this information <a href="http://www.freeindex.co.uk/business-advice/what-documentation-to-keep-for-your-tax-return_1144.htm  ">http://www.freeindex.co.uk/business-advice/what-documentation-to-keep-for-your-tax-return_1144.htm </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southsideaccountants.co.uk/diary/2009/11/19/tax-return-information-cash-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
